Redmi Note 7 Vs Oneplus 6
Compare OnePlus half dozen vs Xiaomi Redmi Note 7 32GB
Comparing between Compare OnePlus 6 vs Xiaomi Redmi Annotation 7 32GB Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. As well see Price Comparision between Compare OnePlus 6 vs Xiaomi Redmi Note 7 32GB Mobile Phones
Price
Fundamental Feature COMPARISION
Screen Size
Camera
Retentiveness
Battery
Performance
Bones Information
Manufacturer | Oneplus | Redmi | ||
Model | OnePlus half dozen | Redmi Note 7 | ||
Launch date (global) | 21-05-2018 | 28-02-2019 | ||
Operating organization | Android | Android | ||
Bone version | 8.1 | 9 | ||
Type | Smartphone | Smartphone | ||
Status | Launched | Launched | ||
Colors | Ruby, Midnight Black, Mirror Black, Silk White | Sapphire Blue, Onyx Blackness, Ruby Reddish | ||
Product Name | OnePlus 6 | Redmi Note vii |
Display
Screen size (in inches) | vi.28 | 6.3 | ||
Display engineering | Optic AMOLED | FHD Plus | ||
Screen resolution (in pixels) | 1080 x 2280 | 1080 X 2340 | ||
Brandish features | Capacitive Touchscreen | Capacitive | ||
Pixel Density (PPI) | 402 | 409 | ||
Scratch Resistant Glass | Gorilla Glass five | Corning Gorilla Glass 5 | ||
Notch Display | Yeah |
Camera
Camera features | Dual | Dual | ||
Rear Photographic camera Megapixel | 16 + xx MP | 12 + 2 | ||
Maximum Video Resolution (in pixels) | 2160p@30/60fps, 1080p@thirty/60/240fps, 720p@480fps, | 1080p@30fps | ||
Forepart Camera Megapixel | 16 | 13 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yeah | Aye | ||
Video Recording | Yes | Yes | ||
Geo-tagging | Yes | Yes | ||
Digital Zoom | Aye | Yes | ||
Autofocus | Yes | Yes | ||
Touch on Focus | Yeah | Yes | ||
Face Detection | Yeah | Yes | ||
HDR | Yes | Aye | ||
Panorama Manner | Aye | Yep | ||
OIS | NA | |||
Stage detection | Yes | Yes | ||
Aperture (f stops) | NA | f/2.2 discontinuity lens | ||
Laser focus AF | NA | |||
EIS | Yes | Yes |
Battery
2g talk fourth dimension (in hours) | NA | |||
maximum standby time 2g (in hours) | NA | |||
Battery capacity (mAh) | 3300 | 4000 | ||
Talk time (in hours) | NA | NA | ||
Removal Battery (Yep/No) | No | No | ||
Support For Fast Charging | Aye | Yes |
Sensors and Features
Features | NA | |||
Keypad type | Touchscreen | Touchscreen | ||
Way score | NA | |||
Mobile usability | NA | |||
Multi touch on | Yes | Yeah | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | Yep | ||
K (Gravity) Sensor | NA | |||
Finger print sensor | Yes | Aye | ||
Orientation Sensor | NA | |||
Accelerometer | NA | Yes | ||
Compass | NA | Aye | ||
Barometer | No | |||
Magnetometer | NA | |||
Gyroscope | NA | Yes | ||
Dust proof and h2o resistant | NA | |||
Wireless Charging | NA | |||
WaterProof | NA |
Connectivity
Wireless connectivity | Aye | |||
Charging connection | NA | |||
Interfaces | NA | |||
Headphone port | 3.5 mm | Aye | ||
SIM | Dual | Dual | ||
3G Capability | Yeah | Yes | ||
4G Capability | Yep | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yeah | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | Yes | NA | ||
GPS | Yes | Yes | ||
DLNA | NA | |||
HDMI | NA | |||
VoLTE | Yes | Yes |
technical specifications
CPU | Qualcomm SDM845 Snapdragon 845 | Qualcomm Snapdragon 660 MSM8956 | ||
CPU speed | ii.viii GHz | 2.2 GHz | ||
Processor cores | Octa | Octa | ||
RAM | half-dozen GB | 3GB | ||
GPU | Adreno 630 | Adreno 512 | ||
Dimensions (lxbxh- in mm) | 155.seven 10 75.iv 10 7.8 | 159.2 x 75.ii ten 8.i | ||
Weight (in grams) | 177 | 186 | ||
Storage | 64GB | 32GB | ||
removable storage (yep or no) | No | Yes | ||
removable storage (included) | NA | |||
removable storage (maximum) | NA | 256 GB |
POPULAR RELATED Comparison
realme narzo 50A Prime (Wink Blue, 4GB RAM+64GB Storage) FHD+ Brandish | 50MP AI Triple Photographic camera (No Charger Variant) ₹ 11499 |
OnePlus 10 Pro 5G (Volcanic Black, 8GB RAM, 128GB Storage) ₹ 61999 |
Apple iPhone 12 (64GB) - White ₹ 47999 |
Redmi Notation 10T 5G (Metallic Blue, 4GB RAM, 64GB Storage) | Dual 5G | 90Hz Adaptive Refresh Rate | MediaTek Dimensity 700 7nm Processor | 22.5W Charger Included ₹ 14499 |
Apple iPhone xiii (128GB) - Starlight ₹ 65900 |
Copyright © 2007-22 9.9 Group Pvt.Ltd.All Rights Reserved.
Redmi Note 7 Vs Oneplus 6,
Source: https://www.digit.in/compare/mobile-phones/oneplus-6-vs-xiaomi-redmi-note-7-32gb-compare-68258.html?pid=68258-177677-0-0
Posted by: morganbeet1940.blogspot.com
0 Response to "Redmi Note 7 Vs Oneplus 6"
Post a Comment